International  +32 (0) 2 732 56 88  +32 (0) 2 732 44 14
France  01 43 25 01 50  01 43 25 01 60
Italy  02 36 00 65 93  02 36 00 65 94
Japan  +81 78 386 0860  +81 78 306 0296
 
 
 
  
Products
<<<4567891011121314>>>
Product N° Productname Quantity Price (EUR) Tech sheet  
15-288-21981 Hydroxyacylglutathione hydrolase 0.05 mg 337
15-288-22653 Hydroxymethylglutaryl-CoA synthase, mitochondrial 0.05 mg 337
15-288-21062 Hypothetical protein 0.05 mg 337
15-288-20589 Hypothetical protein DKFZp434A132 0.05 mg 337
15-288-21225 Hypothetical protein FLJ22661 0.1 mg 480
15-288-21252 Hypothetical protein FLJ23733 0.1 mg 480
10-288-22070F Hypothetical protein FLJ26134 0.05 mg 337
10-288-22258F Hypothetical protein STARD7 0.05 mg 311
15-288-21243 Hypothetical protein TANK 0.05 mg 337
14-288-10836F Hypothetical RNA pseudouridine synthase ytzF 0.1 mg 395
15-288-21588F Hypothetical protein MCFD2 0.05 mg 337
14-288-10835F Hypothetical protein yebU 0.1 mg 395
15-288-20083F IgG receptor FcRn large subunit p51 0.1 mg 330
15-288-20084F IgGm 0.05 mg 311
15-288-22258F Hypothetical protein STARD7 0.05 mg 337
15-288-21284 Hypothetical rhabdomyosarcoma antigen MU-RMS-40.6A 0.05 mg 337
15-288-20018F Ig epsilon chain C region 0.05 mg 337
15-288-21213 Hypothetical protein KCMF1 0.1 mg 480
15-288-20082F IgA 0.05 mg 311
10-288-22396F Hypothetical protein tmp_locus_8 0.1 mg 480
15-288-20087F Ig k 0.05 mg 311
15-288-20086F IgM 0.05 mg 311
10-288-22018F Inhibin alpha chain 0.05 mg 311
15-288-21357 Integrin beta-3 0.1 mg 480
15-288-21171 Inhibitor of nuclear factor kappa B kinase subunit beta 0.05 mg 337
15-288-22072B Inorganic pyrophosphatase 0.1 mg 480
15-288-21353 Integrin alpha-X 0.1 mg 480
15-288-21170 Inhibitor of nuclear factor kappa-B kinase alpha subunit 0.05 mg 337
15-288-10064F Insulin 0.05 mg 337
YLADDER02 IgY Ladder – Protein Molecular Weight Marker for Western Blots 0.2 ml 246
15-288-21346 Integrin alpha-9 0.05 mg 337
15-288-21349 Integrin alpha-E 0.05 mg 337
15-288-21358 Integrin beta-4 0.1 mg 480
15-288-22240 Insulin-like growth factor-binding protein 6 0.1 mg 480
15-288-20085F IgGr 0.05 mg 311
15-288-22754 Integrin beta-1 0.1 mg 480
15-288-21337 Integrin alpha-2 0.1 mg 480
15-288-22072A Inorganic pyrophosphatase 0.1 mg 480
15-288-22444 Importin alpha-2 subunit 0.05 mg 337
15-288-21336 Integrin alpha-1 0.1 mg 480
10-288-22444F Importin alpha-2 subunit 0.05 mg 311
15-288-21356 Integrin beta-2 0.1 mg 480
15-288-21361 Integrin beta-7 0.1 mg 480
10-288-22072F Inorganic pyrophosphatase 0.05 mg 337
10-288-22240F Insulin-like growth factor-binding protein 6 0.1 mg 551
15-288-21362 Integrin beta-8 0.05 mg 337
YLADDER10 IgY Ladder – Protein Molecular Weight Marker for Western Blots 1.0 ml 655
15-288-21339 Integrin alpha-3 0.05 mg 337
15-288-22793B Integral membrane protein 2B 0.05 mg 337
15-288-22611 Interferon alpha-2 0.1 mg 447
 
 
Selected products

Europe - Gentaur Molecular Products bvba, Av. de l' Arme 68, B-1040 Brussels Tel:  +32 2 732 56 88 Fax. : +32 2 732 44 14
France 9, rue Lagrange 75005 Paris Tel:  01 43 25 01 50 Fax:  01 43 25 01 60
Italy Tel:  02 36 00 65 93 Fax: 02 36 00 65 94
Japan, Minaatojimaminami-manchi, Chuo-ku, Kobe 065-0047 Tel: +81 78 386 0860Fax: +81 78 306 0296